- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Investment Opportunity In South Etobicoke Awaits You! Lrg Det Zoned Commercial Building W/ 4-Self Contained Units. Main Floor Features Two Separate 1 Bedroom Units. Second Level Features Spacious 3 Bedroom Unit. Open Concept Basement Contains 1 Bedroom Unit. Well Maintained Building Provides Ample 5-Parking & 4 Electric Meters. Don't Let This Wonderful Opportunity Pass By You!
5 Min From Humber College, Close To Lakeshore Restaurants & Bars, Mimico Waterfront Park, Lake Ontario, Qew & Ttc. All Appliances, Washer/Dryer, Light Fixtures. Close By Marie Curtis Park & 20Min To Downtown.
Property Details
Property Type | Triplex |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,544 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Apartment - Sep Entrance |
Kitchens | 4 |
Garages | 0.0 |
Lot Dimensions | 27.49 x 99.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Br | Measurements not available | |
Main | Living | Measurements not available | |
Main | Kitchen | Measurements not available | |
2nd | Living | Measurements not available | |
2nd | Dining | Measurements not available | |
2nd | Kitchen | Measurements not available | |
2nd | Br | Measurements not available | |
2nd | Br | Measurements not available | |
Bsmt | Kitchen | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
