- Property Info
- WalkScore
- Mortgage Info
- Share
This Exclusive Gated Community Of 3 Buildings Is On 14 Acres Of Parkland, Close To Everything With Access To Ttc, Subway, 404/401. All Inclusive Condo Fees: Hydro Cable Internet Heat A/C Visitor Parking And Many Many Amenities Activities & Clubs. See List Attached. Suite Has Large Rooms With Desirable Spacious Floorplan. Den Is 2nd Bedroom. **** Extras **** Lots Of Cupboards And Counter Space In Kitchen. Incl Existing Appliances & Light Fixtures. Excl Drapes.
Lots Of Cupboards And Counter Space In Kitchen. Incl Existing Appliances & Light Fixtures. Excl Drapes.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $1,555 |
Maintenance | $817.44 |
Days On Our Website | 53 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.01m x 10.99m | Combined W/Dining |
Main | Dining | 10.5m x 9.25m | Combined W/Living, Mirrored Walls |
Main | Kitchen | 12.07m x 10.17m | O/Looks Dining, Illuminated Ceiling, Centre Island |
Main | Bathroom | 8.33m x 5.35m | 4 Pc Bath |
Main | Prim Bdrm | 13.32m x 11.84m | Double Closet, Mirrored Closet |
Main | Den | 12.4m x 9.25m | French Doors, W/O To Balcony, O/Looks Garden |
Main | Foyer | 13.32m x 5.74m | Mirrored Closet |
Main | Laundry | 8.66m x 5.41m | |
Main | Other | 8.17m x 6.99m | Balcony, Wood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
