- Property Info
- WalkScore
- Mortgage Info
- Share
Corner Suite In Prestigious Four Seasons Private Residences Featuring 1578 Sq Ft Split 2 Bedroom Layout, Dual Ensuite Baths, Modern White Kitchen W/ Large Centre Island, Top Of The Line Sub Zero And Miele Kitchen Appliances, Open Concept Lr/Dr, 10 Ft Ceilings, Floor To Ceiling Windows W/Lutron Motorized Shades, Stunning Nw Views, 20Ft Private Balcony, Master Retreat W/5-Pce Ensuite, Walk-In Closet Plus Wall To Wall Custom California Closets, 2 Owned Parking.
2 Parking, 1 Locker, Valet Parking, All Chandeliers & Lutron Motorized Shades, Membership To The Exclusive Health Club Included In Maintenance, World's Best Concierge To Make Your Life Complete. Steps To Great Res Buca, Dbar & Cafe Boulud!!
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $11,532 |
Maintenance | $2341.80 |
Days On Our Website | 20 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 4.26m x 1.70m | Marble Floor, 2 Pc Bath, Double Closet |
Main | Living | 4.49m x 4.49m | Open Concept, W/O To Balcony, Nw View |
Main | Dining | 4.49m x 4.49m | Combined W/Living, West View, Hardwood Floor |
Main | Kitchen | 4.49m x 2.13m | Open Concept, Centre Island, B/I Appliances |
Main | Master | 4.65m x 4.34m | 6 Pc Ensuite, W/I Closet, B/I Closet |
Main | 2nd Br | 4.56m x 3.50m | 3 Pc Ensuite, Double Closet, W/O To Balcony |
Main | Laundry | Measurements not available | |
Main | Powder Rm | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
